About Us History
| Year | Ryosan Company, Limited | Ryoyo Electro Corporation |
|---|---|---|
| 1953 | Ryosan Denki Co., Ltd. (a limited liability company) is established. | |
| 1957 | Following reorganization to a stock company, Ryosan Denki Co., Ltd. is established. | |
| 1961 | Ryoyo Electronics Corporation is established. | |
| 1963 | Ryosan Trading Co., Ltd. is established. | |
| 1974 | Hong Kong Ryosan Limited is established. | |
| 1976 | Singapore Ryosan Private Limited is established. | |
| 1979 | Ryotai Corporation is established in Taiwan. | |
| 1981 | The company name is changed to Ryosan Company, Limited. | |
| 1983 | Ryosan's stock is listed on the Second Section of the Tokyo Stock Exchange. | |
| 1985 | The company name is changed to Ryoyo Electro Corporation. | |
| 1986 | Ryosan's stock listing is moved to the First Section of the Tokyo Stock Exchange. | Ryoyo Electro's stock is listed on the Second Section of the Tokyo Stock Exchange. |
| 1988 | Ryosan absorbs Ryosan Trading Co., Ltd. by merger. | |
| 1989 | Ryoyo Electro Singapore Pte., Ltd. is established. | |
| 1991 | Ryoyo Electro's stock listing is moved to the First Section of the Tokyo Stock Exchange. | |
| 1996 | Ryosan Technologies USA Inc. is established. | Ryoyo Electro Hong Kong Limited is established. |
| 1997 | Zhong Ling International Trading (Shanghai) Co., Ltd. is established. | Ryoyo Electro USA, Inc. is established. |
| Ryoyo Electro Taiwan Co., Ltd. is established. | ||
| 2001 | Korea Ryosan Corporation is established. | |
| Ryosan (Thailand) Co., Ltd. is established. | ||
| 2002 | Ryosan IPC (Malaysia) Sdn.Bhd. is established. | |
| Dalian F.T.Z Ryosan International Trading Co.,Ltd. is established. | ||
| 2003 | Ryoyo Electro (Shanghai) Co., Ltd. is established. | |
| 2004 | Ryoyo Semicon Corporation is established. | |
| 2006 | Ryoyo Electro (Thailand) Co., Ltd. is established. | |
| 2012 | Ryosan Europe GmbH is established. | |
| 2014 | Ryosan India Private Limited is established. | |
| 2016 | Ryoyo Electro India Pvt. Ltd. is established. | |
| 2017 | Edal Electronics Company Limited is made a wholly owned subsidiary of Ryosan. | |
| Ryosan acquires a stake in AIO Core Co., Ltd. | ||
| Ryosan acquires a stake in Qingdao Sanyuan Taike Electronics Co., Ltd. | ||
| 2019 | Ryoyo Electro Europe GmbH is established. | |
| Ryoyo Electro (Malaysia) Sdn. Bhd. is established. | ||
| 2020 | StyleZ Corporation is made a consolidated subsidiary of Ryoyo Electro. | |
| 2022 | Ryosan's stock listing is moved to the Prime Market of the Tokyo Stock Exchange. | Ryoyo Electro's stock listing is moved to the Prime Market of the Tokyo Stock Exchange. |
| Ryosan acquires a stake in Yamasei Tech Co., Ltd. | ||
| Ryosan acquires a stake in PRIKEN Co., Ltd. | ||
| 2023 | Ryosan enters into a capital partnership with Ryoyo Electro Corporation. | Ryosan Company, Limited becomes an affiliated company accounted for by the equity-method. |
| Ryosan enters into a basic agreement with IAT Automobile Technology Co., Ltd. to establish a joint-venture company. | ||
| The companies conclude a memorandum of understanding on management integration. The companies conclude a definitive agreement on management integration by means of establishment of a joint holding company. |
||
| 2024 Jan. 1 |
Establishment of Ryoyo Ryosan Holdings, Inc. | |
